Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
| Sunday, 06/16/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | Holy Eucharist 8:00 & 10:15am | ||||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | |||||||||||||||||||||||||||||||||||
| Classroom #2 | |||||||||||||||||||||||||||||||||||
| Parish Hall | |||||||||||||||||||||||||||||||||||
| Rector\'s Office | |||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | |||||||||||||||||||||||||||||||||||
| Youth Lounge | |||||||||||||||||||||||||||||||||||
| Monday, 06/17/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | |||||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | Counters | CoSA David | |||||||||||||||||||||||||||||||||
| Classroom #2 | CoSA - Amozgar | CoSA John | |||||||||||||||||||||||||||||||||
| Parish Hall | St Cecilia Singers | ||||||||||||||||||||||||||||||||||
| Rector\'s Office | |||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | Well Open | Evolving Souls | |||||||||||||||||||||||||||||||||
| Youth Lounge | CoSA Rebekah | Christian Meditation | |||||||||||||||||||||||||||||||||
| Tuesday, 06/18/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | Cara | Celtic Choir | |||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | Cara | ||||||||||||||||||||||||||||||||||
| Classroom #2 | |||||||||||||||||||||||||||||||||||
| Parish Hall | Parish Council | ||||||||||||||||||||||||||||||||||
| Rector\'s Office | |||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | Well closed - retreat | In Harmony | |||||||||||||||||||||||||||||||||
| Youth Lounge | Centering Prayer | ||||||||||||||||||||||||||||||||||
| Wednesday, 06/19/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | Cara | ||||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | |||||||||||||||||||||||||||||||||||
| Classroom #2 | |||||||||||||||||||||||||||||||||||
| Parish Hall | PFLAG Pot Luck Supper | ||||||||||||||||||||||||||||||||||
| Rector\'s Office | Education Committee | ||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | Well closed - retreat | Third Tradition | |||||||||||||||||||||||||||||||||
| Youth Lounge | |||||||||||||||||||||||||||||||||||
| Thursday, 06/20/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | Cara | Fellowship ?? | Cara | ||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | Cara | ||||||||||||||||||||||||||||||||||
| Classroom #2 | CoSA - Andrea | ||||||||||||||||||||||||||||||||||
| Parish Hall | Fellowship | ||||||||||||||||||||||||||||||||||
| Rector\'s Office | Stewardship | ||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | Well closed - retreat | ||||||||||||||||||||||||||||||||||
| Youth Lounge | |||||||||||||||||||||||||||||||||||
| Friday, 06/21/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | Custodian | Cara | |||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | Cara | ||||||||||||||||||||||||||||||||||
| Classroom #2 | |||||||||||||||||||||||||||||||||||
| Parish Hall | Aura | Salsa | |||||||||||||||||||||||||||||||||
| Rector\'s Office | |||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | Well closed - retreat | ||||||||||||||||||||||||||||||||||
| Youth Lounge | 8th Fire | ||||||||||||||||||||||||||||||||||
| Saturday, 06/22/2013 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||||||||||||||
| **Off Site | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Douglas | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Jesse | |||||||||||||||||||||||||||||||||||
| *Custodian on Duty Megellan | |||||||||||||||||||||||||||||||||||
| Chapel / Nave | Cara | ||||||||||||||||||||||||||||||||||
| Choir Room | |||||||||||||||||||||||||||||||||||
| Classroom #1 | |||||||||||||||||||||||||||||||||||
| Classroom #2 | |||||||||||||||||||||||||||||||||||
| Parish Hall | |||||||||||||||||||||||||||||||||||
| Rector\'s Office | |||||||||||||||||||||||||||||||||||
| South Office | |||||||||||||||||||||||||||||||||||
| The Well | |||||||||||||||||||||||||||||||||||
| Youth Lounge | |||||||||||||||||||||||||||||||||||




